|
30-04-77: Bristol City (h) 2-0 : Division 1 : 37/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 11/16 | |
2. | Stevenson, Byron | | 6/10 | |
3. | Gray, Frank | | 36/41 | |
4. | Cherry, Trevor | | 37/42 | |
5. | McQueen, Gordon | | 31/34 | |
6. | Madeley, Paul | | 33/38 | |
7. | Thomas, Gwyn | 1 | 1/5 | 1/1 |
8. | McGhie, Billy | | 2/2 | |
9. | Jordan, Joe | | 31/32 | |
10. | Currie, Tony | | 30/35 | |
11. | Gray, Eddie | 1 | 34/37 | 5/5 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 9. Jordan, Joe | | | 7/9 | |
|